Youth Swim Lessons
Register online, over the phone, or in-person
Program | Days | Dates | No Class | Times |
Afternoons & Evenings |
M W | September 30–October 30 | - | 3pm, 3:30pm, 4pm, 4:30pm, 5pm (Available on Tu & Th ONLY) 6pm, 6:30pm |
November 4–December 4 | Nov. 27 | |||
Tu Th | October 1–31 | - | ||
November 5–December 5 | Nov. 28 | |||
M | September 30–December 2 | - | 7pm | |
Tu | October 1–December 3 | - | ||
Th | October 3–December 5 | Nov. 28 | ||
Weekends | Sa | October 5–November 23 | Nov. 16 | 9:30am, 10am, 10:30am, 11am |
Program | Days | Dates | No Class | Times |
Mornings | F | October 4–November 22 | Nov. 15 | 9am, 10am |
Afternoons & Evenings |
M W | September 30–October 30 | - | 3pm, 5pm, 6pm |
November 4–December 4 | Nov. 27 | |||
M | September 30–December 2 | - | 7pm | |
Weekends | Sa | October 5–November 23 | Nov. 16 | 12pm |
Program | Days | Dates | No Class | Times |
Mornings | F | October 4–November 22 | Nov. 15 | 9:30am, 10:30am |
Afternoons & Evenings |
M W | September 30–October 30 | - | 3:30pm, 5:30pm, 6:30pm |
November 4–December 4 | Nov. 27 | |||
M | September 30–December 2 | - | 7pm | |
Weekends | Sa | October 5–November 23 | Nov. 16 | 11:30am, 12:30pm |
Program | Days | Dates | No Class | Times |
Evenings | M W | September 30–October 30 | - | 6pm |
November 4–December 4 | Nov. 27 |
Interested in private or semi-private lessons? Call us at 541-766-SWIM (7946).
Program | Days | Dates | No Class | Times |
Afternoons & Evenings |
M W | January 6–February 5 | - | 3pm, 3:30pm, 4pm, 4:30pm, 5pm (Available on Tu & Th ONLY) 6pm, 6:30pm |
February 10–March 12 | - | |||
Tu Th | January 7–February 6 | - | ||
February 11–March 13 | Feb. 27 | |||
M | January 6–March 10 | - | 7pm | |
Tu | January 7–March 11 | - | ||
Th | January 9–March 13 | Feb. 27 |
Program | Days | Dates | No Class | Times |
Mornings | F | January 10–March 14 | Feb. 7 & 28 | 9am, 10am |
Afternoons & Evenings |
M W | January 6–February 5 | - | 3pm, 5pm, 6pm |
February 10–March 12 | - | |||
M | January 6–March 10 | - | 7pm |
Program | Days | Dates | No Class | Times |
Mornings | F | January 10–March 14 | Feb. 7 & 28 | 9am, 10am |
Afternoons & Evenings |
M W | January 6–February 5 | - | 3pm, 5pm, 6pm |
February 10–March 12 | - | |||
M | January 6–March 10 | - | 7pm |
Program | Days | Dates | No Class | Times |
Evenings | M W | January 6–February 5 | - | 6pm |
February 10–March 12 | - |
Interested in private or semi-private lessons? Call us at 541-766-SWIM (7946).