Fire Permits
PERMIT APPLICATIONS MUST BE SUBMITTED 96 HOURS IN ADVANCE OF SET UP/EVENT.
Submissions after 96 hours may not get approved.
Listed below are the requirements to obtain a permit as listed in the Corvallis Fire Code - Plan Review Guide. To get an application for a permit go to the Administration Offices located at Station 1, 400 NW Harrison Blvd, Corvallis OR 97330 or use the on-line form Fire General Permit Application. Applications should be completed and returned a minimum of one week prior to the event.
Fire Permit Fee Schedule
The following fire permits and permit fees are established as required by Corvallis Municipal Code Chapter 8.03.500.010:
* Base Fee. If processing/inspection(s) involve more than two hours of staff time or multiple field inspections, that time shall be added to the base fee and charged at an additional $95 per hour or fraction thereof.
| Permit Name | Permit Fee | |
|---|---|---|
| 1 | Aerosol Products, Level 2 or 3 > 500 lbs | $95 | 
| 2 | Ambulance Fees for Transportation | Fees shall be reviewed annually and set by Council motion | 
| 3 | Amusement Buildings and Haunted Houses | $190 | 
| 4 | Aviation Facilities, Group H or S used for repair or fuel-servicing | $190 | 
| 5 | Battery Systems, Stationary Lead-Acid > 50 gal | $190 | 
| 6 | Cannabis or Hemp Growing, Processing, or Retail Sales | $380* | 
| 7 | Carnivals and Fairs | $190 | 
| 8 | Cellulose Nitrate Film, in Group A Occupancies | $95 | 
| 9 | Combustible Dust-Producing Operations | $95 | 
| 10 | Combustible Fiber Storage or Handling > 100 cubic f (Chapter 37) | $95 | 
| 11 | Compressed Gas System Installation, Repair, Removal or Modification (CFC Table 105.6.8) | $95 | 
| 12 | Covered Mall Buildings; Use for Displays, Gas-fueled Equipment, Open Flame or Flame-Producing Equipment | $190 | 
| 13 | Cryogenic Fluids (CFC Table 105.6.10) | $95 | 
| 14 | Dry Cleaning Plants | $95 | 
| 15 | Emergency Responder Radio Communications (ERRC) Public Safety Communications System Waiver | Calculated at $0.45 per square foot of project | 
| 16 | ERRC DAS Waiver – Public Safety Communication System Waiver in lieu of ERRC DAS | Calculated at $0.45 per square foot of building or structure (49,999 square feet to 99,999 square feet) Calculated at $0.35 per square foot of building or structure (100,000 – 299,999 square feet) Structures above 299,999 square feet calculated at $0.30 per square foot Required Annual PSCS Waiver Testing and Maintenance Fee - $100 per 10,000 square feet. | 
| 17 | ERRC requiring DAS installation | $1,000.00 This fee includes one pre-test and one post-installation acceptance test (first 2 tests) Any additional required noise level acceptance testing shall be billed at a rate of $500.00 per test, beginning with the 3rd test of the system | 
| 18 | Exhibits/Trade Shows | $95 | 
| 19 | Explosives, Manufacture, Storage, Handling, Sale or Use | $380* | 
| 20 | Fire Alarm Installation, Removal, Repair, or Modification | $190* | 
| 21 | Fire Hydrant Installation, Repair, Removal, or Modification (Private) | $95 | 
| 22 | Fire Pump Installation, Repair, Removal, or Modification | $190 | 
| 23 | Fire Standpipe Installation, Repair, Removal, or Modification | $190 | 
| 24 | Fire Suppression Systems | Auto Fire Extinguishing System Installation, Repair, Removal, or Modification, < 20 Heads - $95 Auto Fire Extinguishing System Installation, Repair, Removal, or Modification, 20-100 Heads - $140 Auto Fire Extinguishing System Installation, Repair, Removal, or Modification, >100 Heads - $190 Auto Fire Extinguishing System Installation, Repair, Removal, of Modification, Special Agent - $95 Auto Fire Extinguishing System Installation, Repair, Removal, or Modification, Commercial Kitchen - $95 | 
| 25 | Fireworks | Agricultural - $95 Public Display - $380 Retail Sales - $285 Wholesale - $95 | 
| 26 | Flammable/Combustible Liquids, Installation, Repair, Removal, or Modification | $95 | 
| 27 | Floor Finishing > 350 sf using Class I or II Liquids | $95 | 
| 28 | Fruit/Crop Ripening | $140 | 
| 29 | Fumigation/Thermal Insecticidal Fogging (commercial) | $95 | 
| 30 | General On-Site Fire Inspection (short notice less than 96 hours) | $120 | 
| 31 | Hazardous Materials Installation, Repair, Removal, or Modification (CFC Table 105.6.20) | $380 | 
| 32 | Hazardous Materials, use or handling in excess of the amounts listed in OFC Table 105.6.20 | $380 | 
| 33 | High-Piled Combustible Storage, > 500 sf (Chapter 32) | $190 | 
| 34 | Hot Work, Welding or Cutting Operations (Chapter 35) | $95 | 
| 35 | Industrial Oven Installation, Repair, Removal, or Modification | $95 | 
| 36 | Institutions | $190 Congregate Residences/Greek Housing - $140 State Licensing Inspections of Care Facilities - $140 | 
| 37 | Lumber Yards/Woodworking Plants > 100,000 bd ft | $285 | 
| 38 | Liquid- or Gas-Fueled Vehicles/Equipment in Assembly Buildings | $190 | 
| 39 | LP Gas Storage, Repair, Removal, Installation or Modification | $95 | 
| 40 | Magnesium Working | $95 | 
| 41 | Miscellaneous Combustible Storage > 2,500 cf (Chapter 3) | $95 | 
| 42 | Mobile Food Preparation | $100 | 
| 43 | Motor Vehicle Dismantler | $380 | 
| 44 | Open Burning | $0 to $50 
 Outside of the city limits - open burning of piles greater than 3 foot in diameter and greater than 2 feet in height, requires an Open Burning Permit of $50 and is subject to fire inspection and restrictions of city, local, and state laws. Contained fires within the fire district, that are a maximum of 3 foot in diameter and no greater than 2 feet high, the Permit is $0 (free of charge) and does not require a fire inspection. (This does not include recreational fires or open burning allowed under Section 7.06.030). | 
| 45 | Open Flames and Torches | $140 | 
| 46 | Open Flames and Candles in Assembly, Dining, or Drinking areas | $50 | 
| 47 | Organic Coatings, Manufacture > 1 gal per day | $95 | 
| 48 | Outdoor Assembly Event > 1,000 attendance | $140 | 
| 49 | Places of Assembly | $140 Congregate Residential Temporary Change Of Use for Social Events - $100 a week (coincides with Oregon State University IFC/Panhellenic rules for application by Tuesday of each week – good through to the following Monday and midnight). CFC 8.03.500.010 (30) fee applies. | 
| 50 | Plant Extraction Systems | $380* | 
| 51 | Pyrotechnic Special Effects Materials | $380 | 
| 52 | Pyroxylin Plastics, storage or handling > 25 lbs | $95 | 
| 53 | Refrigeration Equipment (Chapter 6) | $950 | 
| 54 | Repair Garages/Motor Fuel-Dispensing | $95 | 
| 55 | Rooftop Heliports | $95 | 
| 56 | Spray Booth/Room, Dip Tank Installation, Repair, Removal, or Modification | $95 | 
| 57 | Tents > 700 sf, for Non-sided Canopies, > 400 sf, Sided Tents and Temporary Membrane Structures | $80 | 
| 58 | Tire Storage (Scrap) > 2,500 cf | $190 | 
| 59 | Tire Rebuilding Plants | $140 | 
| 60 | Waste Handling Facilities, Junkyards, and Wrecking Yards | $380 | 
| 61 | Wood Products Storage > 200 cf | $95 | 
| 62 | Fire Department Access and Water Supply Plan Review | $100 residential $150 Commercial | 
Explosive or Blasting Agent Fee Schedule
The following fire permits and permit fees are established as required by Corvallis Municipal Code Chapter 8.03.500.020:
* Base Fee. If processing/inspection(s) involve more than two hours of staff time or multiple field inspections, that time shall be added to the base fee and charged at an additional $95 per hour or fraction thereof.
Permit fees for explosives or blasting agents [Section 7.07.070.200] are as follows:
| Explosive or Blasting Agent Type | Permit Fee | |
| a | Manufacture | $380.00 | 
| b | Possess, store, sell, or dispose | $380.00 | 
| c | Transport or operate a terminal | $95.00 | 
| d | Deliver or receive after hours | $95.00 | 
| e | Keep smokeless propellants and small arms ammunition primers | $50.00 | 
| f | Keep at laboratories, universities, etc | $380.00 | 
| g | Conduct blasting operations | $500.00* | 



