Parks & Recreation Rental Facilities

Corvallis Parks and Recreation is the community's source for affordable meeting and event space!
Whether you're looking for a venue for a business meeting, birthday party, wedding, family reunion, or festival, it is worth considering one of our many options as your venue. Check them out today and find out how a Parks & Recreation space can help make your next event a success.
Neighborhood associations that are recognized by the City of Corvallis are eligible to request free use of a facility owned by the City or by the Corvallis School District, once per year. Please use this form to request meeting space.
Note: Most reservations are made over the phone. Please see below for contact info for specific venues in Corvallis.
PLEASE BE SURE TO READ OUR RENTAL TERMS AND CONDITIONS
| Corvallis Parks & Recreation spaces give you:
 | Call today for more information, tours, and reservations:
 | 
Indoor Rooms & Facilities
All indoor rooms and facilities are climate-controlled and are handicap-accessible.
Facilities with a location code of "C3", "MT", or "OAC" should be contacted directly; for all others, call the Avery Office.
| Room/Facility | Location | Capacity | Features & Amenities | 
| 50 Meter Pool | OAC | varies | Olympic-sized pool, 8 lap lanes, heated, depth of 3.5' - 13'. Access to water basketball hoop,floating mats, 1 M and 3 M diving boards, rope swing | 
| OAC | 49 | Tables, chairs, refrigerator, microwave, sink, counter, dry-erase board, projection screen, projector, TV, DVD Player | |
| Chandler Ballroom | C3 | 150+ | Hardwood dance floor, stage, additional portable stage, sound system, counter, projection screen | 
| Class Room | MT | 40 | |
| Community Room | MT | 60 | |
| Conference Room | OAC | 49 | Tables, chairs, refrigerator, microwave, sink, counter, dry-erase board, projector, TV, DVD player, piano | 
| Woodland Meadows Park | 25 | Chairs, fireplace, kitchen, deck | |
| Kitchen | C3 | n/a | Certified by Benton County, commercial-grade refrigerator, freezer, dishwasher, stove, ovens, microwave oven, steam table, sinks, counters | 
| C3 | 18 | Tables, chairs, sink, counter, large, high definition television with DVD, projection screen, carpeted floor, dry erase board | |
| Main Stage | MT | 300 | Includes house manager and janitorial services, access to green room | 
| C3 | 20 | Tables, chairs, large, high definition television with DVD, projection screen, carpeted floor, dry erase board, ceiling fan | |
| MT | 85 | ||
| Small Pool (warm) | OAC | varies | Warm water therapy pool, depth 2.5' - 4.5', wide access steps with handrail, access to foam "noodle" toys | 
| South Lobby | MT | 35 | |
| Fire Station #4 | 90 | Tables, chairs, sink, counter, 12-cup coffee maker, water fountain | |
| Fire Station #5 | Tables, chairs, sink, counter, projection screen, dry erase boards, water fountain | ||
| C3 | 40 | Tables, chairs, mini-refrigerator, microwave, sink, counter, dry erase board, piano | 
Park Shelters
All shelters are equipped with barbecue grills and picnic tables, and are reserved through the Avery Office.
| Shelter | Location | Capacity | Water | Electricity | Restroom | Playground | 
| Avery Park | 25 - 200 | Yes | No | Yes | No | |
| Avery Park | 100 - 300 | Yes | Yes | Yes | Yes | |
| Willamette Park | 143 - 300 | Yes | Yes | Yes | Yes | |
| Thompson | Avery Park | 120 - 500 | Yes | Yes | Yes | Yes | 
| Avery Park | 80 - 200 | Yes | No | No | No | |
| Martin Luther King, Jr. Park | 120 | No | Yes | Yes | Yes | 
Plazas & Other Outdoor Spaces
Fees may be charged for water or electrical utility access at some locations. 
Spaces with a location code of "C3" or "OAC" should be contacted directly; for all others, call the Avery Office.
| Space | Location | Capacity | Water | Electricity | Restroom | Playground | 
| Arts Center Plaza | Central Park | 200 | No | No | No | Yes | 
| Berg Plaza | Riverfront Park | 300 | Yes | No | Yes | No | 
| Gazebo | Central Park | 300 | Yes | Yes | No | Yes | 
| Howland Plaza | Riverfront Park | 150 | Yes | No | Yes | No | 
| OAC | varies | Yes | Yes | Yes | No | |
| Monroe Plaza | Riverfront Park | 150 | Yes | No | Yes | No | 
| Otter Beach Leisure Pool | OAC | varies | Yes | Yes | Yes | Yes | 
| Bruce Starker Arts Park & Natural Area | 2,000 | Yes | Yes | Yes | No | |
| Rose Garden | Avery Park | 100 | Yes | No | Yes | No | 
| Sports Fields | various | varies | Yes | No | Yes | At some locations | 
Corvallis P&R Community Gardens / Plot Rentals
A community garden is a shared space where people come together to grow fruits, vegetables, flowers, and other plants.
Corvallis Parks & Recreation operates Willamette Community Garden and Chintimini Community Garden. Corvallis Environmental Center operates Dunawi Creek Community Gardens in partnership with Corvallis P&R.
There are plots in each garden available to the public with an annual agreement and fee.
Our community gardens provide fresh food, green spaces, and a place for neighbors to connect, learn, and work together. Our gardens promote sustainable practices, healthy eating, environmental care, and a sense of community.
Willamette and Chintimini Garden Information
- Registration for renewing gardeners begins November 1. 
 Registration for last year’s waitlist opens February 1.
 Registration for general public opens March 1. If spaces fill, add yourself to the waitlist.
- Raised beds: If you need this accommodation, please call Parks & Recreation
- Organic gardening is required.
- Gardeners agree to follow Community Garden Agreements. 
 Plots must be maintained regularly. Abandoned plots may be reassigned.





