Parks & Recreation Rental Facilities

Corvallis Parks and Recreation is the community's source for affordable meeting and event space!
Whether you're looking for a venue for a business meeting, birthday party, wedding, family reunion, or festival, it is worth considering one of our many options as your venue. Check them out today and find out how a Parks & Recreation space can help make your next event a success.
Neighborhood associations that are recognized by the City of Corvallis are eligible to request free use of a facility owned by the City or by the Corvallis School District, once per year. Please use this form to request meeting space.
Note: Most reservations are made over the phone. Please see below for contact info for specific venues in Corvallis.
|
Corvallis Parks & Recreation spaces give you:
|
Call today for more information, tours, and reservations:
|
Facility and Room Rentals
All indoor rooms and facilities are climate-controlled and are ADA-accessible.
Corvallis Community Center and Majestic Theatre facilities should be contacted directly; for all others, call the Corvallis Parks & Recreation
| Room/Facility | Capacity | Features & Amenities |
| Kitchen | Contact Administration | Certified by Benton County, commercial-grade refrigerator, freezer, dishwasher, stove, ovens, microwave oven, steam table, sinks, counters |
| Linden Room | 18 | Tables, chairs, sink, counter, large, high definition television with DVD, projection screen, carpeted floor, dry erase board |
| Maple Room | 20 | Tables, chairs, large, high definition television with DVD, projection screen, carpeted floor, dry erase board, ceiling fan |
| Willow Room | 40 | Tables, chairs, mini-refrigerator, microwave, sink, counter, dry erase board, piano |
| Chandler Ballroom | 150+ | Hardwood dance floor, stage, additional portable stage, sound system, counter, projection screen |
| Room/Facility | Capacity | Features & Amenities |
| Studio Room | 40 |
Audio system and HDTV hookup available. Suitable for classes, dance classes, meetings, and small rehearsals. |
| Community Room | 60 |
Projector, lighting, and audio systems available. Suitable for small-scale theatre productions, presentations, small conferences, small acoustic concerts, video showings, classes, meetings, and rehearsals. |
| Rehearsal Room | 85 |
Audio system and HDTV hookup available. Suitable for presentations, small conferences, classes, meetings, and rehearsals. |
| Main Stage | 300 | Includes house manager and janitorial services, access to green room |
| Room/Facility | Capacity | Features & Amenities |
| Tunison Room | 90 | Tables, chairs, sink, counter, water fountain, 2 un-gendered restrooms |
| Walnut Room | 77 | Tables, chairs, sink, counter, projection screen, dry erase boards, water fountain, 2 un-gendered restrooms |
| Room/Facility | Capacity | Features & Amenities |
| Corl House | 25 | Chairs, kitchen, deck, cozy living room, un-gendered restroom |
Park Shelters
All shelters are equipped picnic tables (several also have grills and fire circles) and are reserved through the Corvallis Parks & Recreation.
| Shelter | Capacity | Drinking Fountain | Electricity | Nearby Restroom | Nearby Playground |
| Fire Side | 25 - 200 | Yes | No | Yes | No |
| Townsend | 40 - 200 | Yes | No | No | No |
| Lions | 100 - 300 | Yes | Yes | Yes | Yes |
| Thompson | 120 - 500 | Yes | Yes | Yes | Yes |
| Shelter | Capacity | Drinking Fountain | Electricity | Nearby Restroom | Nearby Playground |
| Rotary | 143 - 300 | Yes | Yes | Yes | Yes |
| Shelter | Capacity | Drinking Fountain | Electricity | Nearby Restroom | Nearby Playground |
| Walnut Barn | 120 | Yes | Yes | Yes | Yes |
Plazas & Other Outdoor Spaces
If available on site, electricity is included in rental. Fees may be charged for water or electrical utility access at some locations.
Call the Avery Office for all Plaza & Outdoor Spaces rentals.
| Space | Capacity | Drinking Fountain | Electricity | Electricity | Nearby Restroom | Nearby Playground |
| Arts Center Plaza | 200 | Yes | Yes | No | Portable Toilet | Yes |
| Gazebo | 40 - 300 | Yes | Yes | Yes | Portable Toilet | Yes |
| Space | Capacity | Drinking Fountain | Electricity | Electricity | Nearby Restroom | Nearby Playground |
| Howland Plaza | 150 | No | No | No | No | No |
| Monroe Plaza | 150 | Yes | No | No | No | Yes |
| Berg Plaza | 300 | Yes | No | No | Yes | Yes |
| Space | Capacity | Drinking Fountain | Electricity | Electricity | Nearby Restroom | Nearby Playground |
| Peffer Amphitheatre | 100 - 2,000 | Yes | Yes | Yes | Portable Toilet (Seasonally) | Yes |
| Space | Capacity | Drinking Fountain | Electricity | Electricity | Nearby Restroom | Nearby Playground |
| Rose Garden | 100 | Yes | No | No | No | No |
| Space | Capacity | Drinking Fountain | Electricity | Electricity | Nearby Restroom | Nearby Playground |
| Sports Fields | varies | Yes | No | No | Yes | At some locations |
Corvallis P&R Community Gardens / Plot Rentals
A community garden is a shared space where people come together to grow fruits, vegetables, flowers, and other plants.
Corvallis Parks & Recreation operates Willamette Community Garden and Chintimini Community Garden. Corvallis Environmental Center operates Dunawi Creek Community Gardens in partnership with Corvallis P&R.
There are plots in each garden available to the public with an annual agreement and fee.
Our community gardens provide fresh food, green spaces, and a place for neighbors to connect, learn, and work together. Our gardens promote sustainable practices, healthy eating, environmental care, and a sense of community.
Willamette and Chintimini Garden Information
- Registration for renewing gardeners begins November 1.
Registration for last year’s waitlist opens February 1.
Registration for general public opens March 1. If spaces fill, add yourself to the waitlist. - Raised beds: If you need this accommodation, please call Parks & Recreation
- Organic gardening is required.
- Gardeners agree to follow Community Garden Agreements.
Plots must be maintained regularly. Abandoned plots may be reassigned.
