Wildlife Surveys
This page has a record of wildlife surveys that have been done in the forest by the City or it's contractors.
- Marbled Murrelets
- Spotted Owls
- Songbirds
- Fish
| 2013-2014 | Turnstone Environmental Consultants have completed several surveys for Marbled Murrelets within the Corvallis Watershed (not just Corvallis Forest, but the larger watershed). There were several detections. |
| 2018 | There were several detections. |
| 2023 | Some detections. Another year of surveys is necessary. |
| 2008-2024 | Survey history report. |
| 2024 | Some presence detections. |
| 2011 | Monitoring Songbird Populations at the Pioneer Butte Meadow Restoration Project, Siuslaw National Forest, survey design and 2011 baseline results, prepared by the Oregon Wildlife Institute. |
| 2012 | Monitoring Songbird Populations Survey Methods & 2011-2012 Pre-Treatment Results |
| 2015 | USGS (United States Geological Survey) study on Effects of Experimental Removal of Barred Owls on Population Demography of Northern Spotted Owls in Washington and Oregon—2015 Progress Report. Evidence indicates that competition with newly established barred owls (Strix varia) is causing rapid declines in populations of northern spotted owls (Strix occidentalis caurina). This study was to determine if removal of barred owls can improve population trends of spotted owls. No owls of any type were removed from Corvallis Forest - it was a control site in this study. |
| 2016 | Owl Removal Study—2016 Progress Report. |
| 2023 | Corvallis Municipal Watershed Spotted Owl Survey Report. No spotted owls were detected during the 2023 season. Barred owl presence was detected in the Watershed. |
| 2009 |
This response of native Cutthroat in the Rock Creek subbasin of the Marys River following an intensive restoration project conducted in 2008 that provided unimpeded access for Cutthroat to approximately 8 miles of previously inaccessible habitats. Post project monitoring consisted of a snorkel inventory. The primary objective was to assess the efficacy of the fish passage improvements. |
| 2010 | The second post project summary. Significant alterations in Cutthroat abundance and distribution were observed that suggest that improvements in fish passage infrastructure has been immediately effective. |
| 2011 | The third post project summary. The improvements in fish passage infrastructure conducted by the consortium of partners has been mostly effective in providing access to high quality headwater habitats. An exception continues to exist at the Griffith Cr fish ladder. |
| 2013 | Final Report on project. Temperatures are elevated on mainstem Rock Creek due to a variety of factors. All four culverts are functioning well. |
| 2014 | Model Watershed Monitoring Summary: Rock Creek Marys River Watershed Council. Over the last 7 years cutthroat trout response to restoration was monitored. Responses fluctuate. Continued monitoring is necessary due to the scale of the study and the life history of the fish populations. |
| 2015 | Responses continue to fluctuate. Continued monitoring is necessary. Factors outside of the watershed impact the fish populations. |
| 2016 | The results of project monitoring to date have been mixed with broad variation observed between years. |
| 2017 | Rock Creek on its best year exhibited a cutthroat population 50% higher than the first post-project year. Woods Creek has continued a steady decline in abundance and Duffy Creek a consistent increase in abundance. Continued monitoring is required. Meta population swings are likely driven by environmental factors. |





