Social Service Allocations
The City of Corvallis is committed to helping serve the most vulnerable populations in our community with the allocation of the Social Services Grant Fund. Every year, these funds make immeasurable differences in the lives of families and individuals who are experiencing houselessness, are at risk of houselessness, or are extremely low to low income households.
The City of Corvallis’ social service allocations process is guided by Council Policy #G1.04 Social Service Grant Funding Policy. The current policy may be viewed here G1.04 Social Service Grant Funding Policy.
Each year since 1987, the City has set aside funds to help local non-profit agencies meet the needs of the community. United Way of Benton County provides administrative support in this effort. In Fiscal Year 26-27, the City awarded $402,500 to 25 local agency-run social service programs. The table below provides the agencies, programs and award amounts for the year.
For more information on the City's support for social service programs and organizations, contact Brigetta Olson at Brigetta.Olson@corvallisoregon.gov, or by phone (541) 766-6555.
Category 1: Unsheltered Community Support Fund |
|||
| Projects that directly increase the number of individuals who are sheltered. | |||
| Agency | Program | Services to be funded | Amount |
| Corvallis Housing First | Coordinated Services | Implementing a universal services intake process and providing case management to clients | $76,500.00 |
| Unity Shelter | Care Team | Providing ongoing services to clients and hiring Traditional Health Workers to help clients and community members engaged with services for better outcomes | $100,000.00 |
Category 2: General Social Service Fund |
|||
| Projects that support vulnerable Corvallis populations but may not directly impact shelter status. | |||
| Agency | Category | Services to be funded | Amount |
| Boys & Girls Club of Corvallis | Human Services | Scholarships for K-6 youth navigating foster care and housing insecurity | $25,000.00 |
| Jackson Street Youth Services | Shelter/Housing Support Services | Case management for youth experiencing homelessness | $25,000.00 |
| Stone Soup Corvallis | Food Security | Free meals for unhoused community members | $20,000.00 |
| South Corvallis Food Bank | Food Security | Food pantry for low-income community members | $20,000.00 |
| Vina Moses Center | Intervention & Prevention Services | Emergency financial assistance for low-income households experiencing housing instability and financial crisis | $15,000.00 |
| CASA--Voices for Children | Human Services | Training, supervision, and infrastructure needed for volunteer advocates to support children in state custody | $15,000.00 |
| Old Mill Center | Human Services | Transportation and family support as part of the Relief Nursery Program | $15,000.00 |
| ABC House | Human Services | Comprehensive child abuse assessment & support services | $10,000.00 |
| We Care | Human Services | Financial assistance for low-income community members | $10,000.00 |
| Corvallis Daytime Drop-In Center | Human Services | Low-barrier behavioral health support, crisis de-escalation, resource navigation, and related services for unhoused community members | $10,000.00 |
| Corvallis Environmental Center | Food Security | Gardening education, distributing freshly grown produce, and cooking classes | $10,000.00 |
| Furniture Share | Intervention & Prevention Services | Providing home furnishings to low-income households transitioning out of housing instability and crisis into stable housing | $10,000.00 |
| Corvallis Public Schools Foundation | Intervention & Prevention Services | School-based emergency assistance and wraparound support services for students and families experiencing poverty and/or crisis | $10,000.00 |
| OCWCOG SHIBA | Intervention & Prevention Services | Free Medicare counseling and navigation support for older adults and folks with disabilities | $10,000.00 |
| Corvallis Multicultural Literacy Center | Human Services | Immigration Legal Clinic and Citizenship Preparation Program | $8,000.00 |
| Every Child Linn Benton Lincoln | Human Services | Foster child and family support | $5,000.00 |
| Boys & Girls Club of Corvallis | Food Security | Free meals for kids on non-school days | $4,000.00 |
| Philomath Youth Activities Club | Human Services | Summer camp programs for children including arts activities, STEM projects, swimming, field trips, cultural experiences, and more | $4,000.00 |
Social Service Grant Fund- Full Reports, Recommendations and Allocations