Social Service Allocations
The City of Corvallis is committed to helping serve the most vulnerable populations in our community with the allocation of the Social Services Grant Fund. Every year, these funds make immeasurable differences in the lives of families and individuals who are experiencing houselessness, are at risk of houselessness, or are extremely low to low income households.
The City of Corvallis’ social service allocations process is guided by Council Policy #G1.04 Social Service Grant Funding Policy. The current policy may be viewed here G1.04 Social Service Grant Funding Policy.
Each year since 1987, the City has set aside funds to help local non-profit agencies meet the needs of the community. United Way of Benton County provides administrative support in this effort. In Fiscal Year 25-26, the City will award $464,000 to 21 local agency-run social service programs. The table below provides the agencies, programs and award amounts for the year.
For more information on the City's support for social service programs and organizations, contact Brigetta Olson at Brigetta.Olson@corvallisoregon.gov, or by phone 541.766.6555.
Category 1: Unsheltered Community Support Fund |
||
Projects that directly increase the number of individuals who are sheltered. | ||
Agency | Services to be funded | Amount |
Corvallis Daytime Drop-in Center | Staff support for mental health support for center patrons | $20,000.00 |
Faith, Hope and Charity | Launch a new transitional housing program | $62,442.00 |
Jackson Street Youth Services | Staff support for youth advocate | $44,052.00 |
Unity Shelter | Staff support and operations at the Corvallis Men’s Shelter, Room at the Inn, SafePlace, and the Care Team. | $105,506.00 |
Category 2: General Social Service Fund |
||
Projects that support vulnerable Corvallis populations but may not directly impact shelter status. | ||
Agency | Services to be funded | Amount |
ABC House | Comprehensive child abuse assessment and support services | $10,000.00 |
Benton Habitat for Humanity | Home Repair Assistance Program | $6,000.00 |
Boys & Girls Club of Corvallis | Year-round support and care for foster youth | $25,000.00 |
CASA -Voices for Children | Staff support and operations for volunteer advocacy | $10,000.00 |
Community Outreach Inc. | Staffing and support for food services program, including emergency food boxes | $10,000.00 |
Community Outreach Inc. | Medical, behavioral health, and dental services for under- and uninsured individuals | $29,000.00 |
Community Outreach Inc. | Scholarships for children attending Mari’s Place, a childcare center for low-income and homeless families | $10,000.00 |
Corvallis Environmental Center | Food distribution to food-insecure families | $8,000.00 |
Corvallis Public Schools Foundation | Family support program to assist low-income and homeless families | $10,000.00 |
Corvallis-Benton County Council of Religious Organizations (We Care) | Financial assistance to low-income community members | $10,000.00 |
Family Connections | Training and support for home-based childcare programs | $1,000.00 |
Old Mill Center for Children and Families | Early childhood and family support services for high-risk families | $10,000.00 |
Oregon Cascades West Senior Services Foundation | Meals on Wheels home food delivery to older adults and individuals with disabilities | $5,000.00 |
Oregon Cascades West Senior Services Foundation | Senior Health Insurance Benefits Assistance for Medicare counseling and education | $5,000.00 |
Philomath Youth Activities Club |
Fun in the Sun summer childcare program | $2,000.00 |
South Corvallis Food Bank | Purchase essential items to restock food pantry | $23,000.00 |
Southside Youth Outreach Inc. | Support for after school and summer school programs | $10,000.00 |
Stone Soup | Daily hot meals for anyone in Corvallis | $18,000.00 |
Unity Shelter | Operational support for the Hygiene Center | $20,000.00 |
Vina Moses Center | Material support to low-income and homeless families | $10,000.00 |
Social Service Grant Fund- Full Reports, Recommendations and Allocations